All service records since new.
2016 AWD Police Interceptor Utility
| Make: | Ford | |
| Model: | Police Interceptor Utility | |
| Year: | 2016 | |
| Mileage: | 182500 | |
| VIN: | ||
| Engine: | 3.7L | |
| Transmission: | ||
| Fuel Type: | ||
| Exterior: | Blue | |
| Interior: | Black | |
| Trim/Package: | ||
| Asking Price: $4,900 | ||

| Make: | Ford | |
| Model: | Police Interceptor Utility | |
| Year: | 2016 | |
| Mileage: | 182500 | |
| VIN: | ||
| Engine: | 3.7L | |
| Transmission: | ||
| Fuel Type: | ||
| Exterior: | Blue | |
| Interior: | Black | |
| Trim/Package: | ||
| Asking Price: $4,900 | ||
All service records since new.