| Make: | |
| Model: | |
| Year: | |
| Mileage: |
Ultra rare 2019 AWD V8 Dodge Charger Pursuit Package Street Appearance Group 69k MI 167 idle hrs 1 of less than 15-35 produced! Was not a Patrol Vehicle in excellent condition!
| Make: | AWD V8 Dodge Charger |
| Model: | Pursuit Package Street Appearance group 1 of less than 15-35 |
| Year: | 2019 |
| Mileage: | 69960 |
Brand new unused18″ wheel covers for 2020-2024 Police Interceptors set of 4
| Make: | |
| Model: | |
| Year: | |
| Mileage: |
AWD 2022 Ford Police Interceptor Utility 3.3L, Perimeter Alert, Police Idle
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2022 |
| Mileage: | 97550 |
AWD 2014 83k mile Police Interceptor Sedan 365hp Twin Turbo EcoBoost
| Make: | Ford |
| Model: | Police Interceptor Sedan |
| Year: | 2014 |
| Mileage: | 83100 |
700+ HP! 2015 LSA Supercharged 6.0L Chevy Caprice PPV Full list of build in pics new paint shiftbox, etc..
| Make: | Chevy |
| Model: | Caprice PPV |
| Year: | 2015 |
| Mileage: |
2021 Police Interceptor Utility 95k miles
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 95000 |
2021 400hp AWD Ford Police Interceptor Utility 3.0L EcoBoost
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2021 |
| Mileage: | 124300 |
2020 Police Interceptor Utility 108k miles AWD 1 owner
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 108400 |
2020 AWD Police Interceptor 93k miles
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 93156 |
2020 AWD Hybrid 2020 FPIU 77k miles
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 77500 |
2019 4WD Tahoe PPV 70k miles 5.3L V8 half ton
| Make: | Chevrolet |
| Model: | Tahoe PPV 4WD |
| Year: | 2019 |
| Mileage: | 70400 |
2018 AWD Twin Turbo 3.5L EcoBoost 93k miles
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2018 |
| Mileage: | 93500 |
2014 AWD Ford Sedan Police Interceptor 3.5L Twin Turbo EcoBoost
| Make: | Ford |
| Model: | Sedan Police Interceptor |
| Year: | 2014 |
| Mileage: | 106009 |
2005 Suburban 2500 3/4 ton 4WD
| Make: | Chevrolet |
| Model: | Suburban |
| Year: | 2005 |
| Mileage: | 163000 |































