| Make: | |
| Model: | |
| Year: | |
| Mileage: |
Brand new unused18″ wheel covers for 2020-2024 Police Interceptors set of 4
| Make: | |
| Model: | |
| Year: | |
| Mileage: |
AWD 2022 Ford Police Interceptor Utility 3.3L, Perimeter Alert, Police Idle
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2022 |
| Mileage: | 97550 |
AWD 2020 Hybrid 50k mi Police Interceptor Utility 8year/100k mi factory warranty
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 50800 |
700+ HP! 2015 LSA Supercharged 6.0L Chevy Caprice PPV Full list of build in pics new paint shiftbox, etc..
| Make: | Chevy |
| Model: | Caprice PPV |
| Year: | 2015 |
| Mileage: |
59k mi 2020 AWD Ford Police Interceptor Utility Hybrid 318HP 100k mile/8year factory warranty
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 59580 |
2021 AWD K9 Police Interceptor Utility 87k miles
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2021 |
| Mileage: | 87700 |
2021 400hp AWD Ford Police Interceptor Utility 3.0L EcoBoost
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2021 |
| Mileage: | 126100 |
2020 Police Interceptor Utility 400HP AWD 3.0L EcoBoost
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2020 |
| Mileage: | 116700 |
2020 Police Interceptor Utility 108k miles AWD 1 owner
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 108400 |
2020 AWD Police Interceptor 93k miles
| Make: | Ford |
| Model: | Police Interceptor Utility |
| Year: | 2020 |
| Mileage: | 93156 |
2019 AWD V8 Dodge Charger Pursuit Package 5.7L V8 Hemi 106k miles
| Make: | Dodge |
| Model: | Charger AWD V8 Pursuit |
| Year: | 2019 |
| Mileage: | 106875 |
2018 AWD Twin Turbo 3.5L EcoBoost 93k miles
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2018 |
| Mileage: | 93500 |
2018 AWD Ford Police Interceptor Utility 365HP Twin Turbo EcoBoost
| Make: | Ford |
| Model: | Police interceptor Utility |
| Year: | 2018 |
| Mileage: | 126100 |
2014 AWD Ford Sedan Police Interceptor 3.5L Twin Turbo EcoBoost
| Make: | Ford |
| Model: | Sedan Police Interceptor |
| Year: | 2014 |
| Mileage: | 106009 |
2005 Suburban 2500 3/4 ton 4WD
| Make: | Chevrolet |
| Model: | Suburban |
| Year: | 2005 |
| Mileage: | 163000 |



































