2014 AWD Ford Utility Interceptor. 110k miles. 3.7L.
2014 Ford Utility Interceptor
Make: | Ford | |
Model: | Utility Interceptor Explorer | |
Year: | 2014 | |
Mileage: | 110000 | |
VIN: | ||
Engine: | ||
Transmission: | ||
Fuel Type: | ||
Exterior: | ||
Interior: | ||
Trim/Package: | ||
Asking Price: SOLD |
Make: | Ford | |
Model: | Utility Interceptor Explorer | |
Year: | 2014 | |
Mileage: | 110000 | |
VIN: | ||
Engine: | ||
Transmission: | ||
Fuel Type: | ||
Exterior: | ||
Interior: | ||
Trim/Package: | ||
Asking Price: SOLD |
2014 AWD Ford Utility Interceptor. 110k miles. 3.7L.