Make: | |
Model: | |
Year: | |
Mileage: |
2014 Ford Police Interceptor Utility AWD 3.7L
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2014 |
Mileage: | 96300 |
2020 AWD Twin Turbo 400HP 3.0L EcoBoost Ford Utility Police Interceptor
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2020 |
Mileage: | 127000 |
2018 AWD Twin Turbo 3.5L EcoBoost 365hp Ford Police Interceptor Utility
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2018 |
Mileage: | 124350 |
2018 AWD Twin Turbo 3.5L EcoBoost Ford Police Interceptor Utility
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2018 |
Mileage: | 125400 |
Ultra Rare 2017 AWD V8 Street Appearance Package Dodge Charger Pursuit Package
Make: | Dodge |
Model: | Charger |
Year: | 2017 |
Mileage: | 96000 |
2018 AWD Ford Utility Intercetpor 3.5L Twin Turbo EcoBoost 365hp
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2018 |
Mileage: | 122400 |
2016 AWD Ford Utility Police Interceptor 3.7L V6 304hp 1 owner
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2016 |
Mileage: | 116000 |
2020 Ford Utility Interceptor 3.3L V6 318 horsepower AWD
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2020 |
Mileage: | 99000 |
2012 Caprice PPV 74k miles 6.0L V8
Make: | |
Model: | |
Year: | |
Mileage: |
AWD 2020 Ford Utility Police Interceptor 3.3L 318 horsepower
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2020 |
Mileage: | 101000 |
2016 AWD Ford Utility Police Interceptor 3.7L 304hp
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2016 |
Mileage: |
2016 AWD Ford Utility Police Interceptor Propane and or Unleaded 3.7L 304 hp.
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2016 |
Mileage: | 112800 |
2018 AWD Ford Utility Interceptor 3.7L 304HP
Make: | 2018 |
Model: | Ford |
Year: | 2018 |
Mileage: | 109500 |
2020 AWD Ford Utility Interceptor 3.0L Twin Turbo 400HP EcoBoost, watch video!
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2020 |
Mileage: | 133400 |
2017 AWD Ford Utility Police Interceptor 3.7L 103k miles
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2017 |
Mileage: | 103120 |
2017 AWD Ford Utility Police Interceptor 3.7L New oil, coolant, brake fluid, rearend fluid, brake pads, rotor
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2017 |
Mileage: | 119600 |
2019 AWD Ford Utility Police Interceptor
Make: | Ford |
Model: | Police Interceptor Utility |
Year: | 2019 |
Mileage: | 126000 |
2018 AWD Ford Utility Police Interceptor 3.7L 304 HP. 111k mi.
Make: | Ford |
Model: | Utility Interceptor |
Year: | 2018 |
Mileage: | 111800 |
2010 Crown Victoria Police Interceptor 105k miles
Make: | Ford |
Model: | Crown Victoria Police Interceptor |
Year: | 2010 |
Mileage: | 105600 |