| Make: | Dodge  | 
| Model: | Charger  | 
| Year: | 2015  | 
| Mileage: | 113000  | 
2014 AWD 3.7L Ford Utility Interceptor 140k miles
| Make: | Ford  | 
| Model: | Utility Interceptor  | 
| Year: | 2014  | 
| Mileage: | 140500  | 
2013 Ford Sedan Interceptor
| Make: | Ford  | 
| Model: | Sedan Interceptor  | 
| Year: | 2013  | 
| Mileage: | 101500  | 
2004 Ford Crown Victoria Interceptor 98k miles
| Make: | Ford  | 
| Model: | Crown Victoria  | 
| Year: | 2004  | 
| Mileage: | 98000  | 
2016 AWD V8 Charger Pursuit Package 48k miles!
| Make: | Dodge  | 
| Model: | Charger Pursuit Package  | 
| Year: | 2016  | 
| Mileage: | 48000  | 
Rare 2016 AWD V8 Charger only 18,265 miles!
| Make: | Dodge Charger  | 
| Model: | Pursuit Package V8  | 
| Year: | 2016  | 
| Mileage: | 18265  | 
2016 Ford Mustang GT 96k miles. Unbeatable!!!! Retails for $22,500
| Make: | Ford  | 
| Model: | Mustang GT  | 
| Year: | 2016  | 
| Mileage: | 96000  | 
Hypertech tuner 2009-2010 Charger with 5.7L Hemi Ready to go 25 extra HP!
| Make: | |
| Model: | |
| Year: | 2009-2010  | 
| Mileage: | 
2015 AWD V8 Dodge Charger Pursuit Package 5.7L Hemi 370 HP 120k mi.!
| Make: | Dodge  | 
| Model: | AWD Charger Pursuit Package V8  | 
| Year: | 2015  | 
| Mileage: | 120000  | 
2013 Ford Sedan Interceptor AWD 3.5L Twin Turbo EcoBoost System
| Make: | Ford  | 
| Model: | Sedan Interceptor  | 
| Year: | 2013  | 
| Mileage: | 137000  | 
2013 AWD Ford Utility Interceptor
| Make: | Ford  | 
| Model: | Utility Interceptor  | 
| Year: | 2013  | 
| Mileage: | 114000  | 
2015 AWD Ford Utility Interceptor
| Make: | Ford  | 
| Model: | Utility Interceptor  | 
| Year: | 2015  | 
| Mileage: | 120800  | 
2009 Ford Crown Victoria P71 Interceptor
| Make: | Ford  | 
| Model: | Crown Victoria Interceptor  | 
| Year: | 2009  | 
| Mileage: | 163200  | 








































