| Make: | Ford |
| Model: | Sedan Interceptor |
| Year: | 2013 |
| Mileage: | 97000 |
2014 AWD Dodge Charger 5.7L Hemi 50k mi.!
| Make: | Dodge |
| Model: | Charger |
| Year: | 2014 |
| Mileage: | 53000 |
AWD 2013 Ford Interceptor Sedan 3.5L Twin Turbo EcoBoost
| Make: | Ford |
| Model: | Taurus |
| Year: | 2013 |
| Mileage: | 117000 |
2006 Ford Crown Victoria Interceptor only $1950 for 7 days!
| Make: | Ford |
| Model: | Crown Victoria |
| Year: | 2006 |
| Mileage: | 148000 |
2010 Chevy Silverado 1500 4×4
| Make: | Chevrolet |
| Model: | Silverado 4WD |
| Year: | 2010 |
| Mileage: | 148 |
2014 Ford Utility Interceptor Explorer
| Make: | Ford |
| Model: | Utility Interceptor |
| Year: | 2014 |
| Mileage: | 112000 |
2005 Ford Crown Victoria Interceptor
| Make: | Ford |
| Model: | Crown Vic |
| Year: | 2005 |
| Mileage: | 132000 |
2009 Dodge Charger Pursuit Package 5.7L Hemi
| Make: | Dodge |
| Model: | Charger |
| Year: | 2009 |
| Mileage: | 145xxx |
2007 Dodge Charger 5.7L Hemi Pursuit Package
| Make: | Dodge |
| Model: | Charger Pursuit Package |
| Year: | 2007 |
| Mileage: | 142xxx |
2014 Dodge Charger Pursuit Package 5.7L Hemi
| Make: | Dodge |
| Model: | Charger Pursuit Package |
| Year: | 2014 |
| Mileage: | 103500 |
2011 Ford Crown Victoria Interceptor runs on Propane or Unleaded
| Make: | Ford |
| Model: | Crown Victoria Interceptor |
| Year: | 2011 |
| Mileage: | 115000 |
2002 Ford Crown Victoria Interceptor
| Make: | Ford |
| Model: | Crown Victoria Interceptor |
| Year: | 2002 |
| Mileage: | 131000 |
2002 Ford Crown Victoria Interceptor
| Make: | Ford |
| Model: | Crown Victoria Interceptor |
| Year: | 2002 |
| Mileage: | 128000 |
2012 Chevrolet Caprice 6.0L V8 PPV!!!
| Make: | Chevrolet |
| Model: | Caprice |
| Year: | 2012 |
| Mileage: | 112 |
2011 Ford Interceptor runs on Propane and or Unleaded! 108k
| Make: | Ford |
| Model: | Crown Victoria Interceptor |
| Year: | 2011 |
| Mileage: | 108xxx |
2004 Crown Victoria Police Interceptor
| Make: | Ford |
| Model: | Crown Victoria Interceptor |
| Year: | 2004 |
| Mileage: | 140000 |
2013 Ford Taurus AWD EcoBoost Twin Turbo System only 46k miles!!
| Make: | Ford |
| Model: | Taurus |
| Year: | 2013 |
| Mileage: | 46500 |








































